MSRL PLAYERS
KNİGHT ONLİNE MOBLAR VE LEVELLERİ
Knight Online'daki Canavarlar Ve Levelleri
| Name | Level | HP | Zone |
| Acer | 85 | 179300 | Arrdream |
| Alphabet | 100 | 60000 | Harpy's Nest |
| Ancient | 50 | 3577 | El Morad |
| Ancient | 50 | 3577 | El Morad |
| Ancient | 80 | 4000 | Ronark Land |
| Ancient | 65 | 4000 | Ronark Land Base |
| Ancient | 50 | 4000 | Arrdream |
| Ancient | 50 | 3577 | Karus |
| Antares | 50 | 23010 | Moradon |
| Antares | 50 | 23010 | El Morad |
| Antares | 50 | 23010 | Karus |
| Ape | 42 | 3255 | El Morad |
| Ape | 42 | 3255 | Karus |
| Ape | 42 | 3255 | Bifrost |
| Apostle | 70 | 21556 | El Morad |
| Apostle | 70 | 21556 | El Morad Eslant |
| Apostle | 70 | 21556 | Ronark Land Base |
| Apostle | 70 | 21556 | Arrdream |
| Apostle | 70 | 21556 | Karus |
| Apostle of Flames | 88 | 46556 | El Morad Eslant |
| Apostle of Flames | 88 | 88014 | Ronark Land |
| Apostle of Piercing Cold | 84 | 42556 | El Morad Eslant |
| Apostle of Piercing Cold | 84 | 18253 | Ronark Land |
| Ash knight | 55 | 4664 | El Morad |
| Ash knight | 55 | 4664 | Karus |
| Ash knight | 55 | 4664 | Karus |
| Ashiton | 100 | 20000 | Krowaz's Dominion |
| Ashiton | 110 | 21510 | Bifrost |
| Atross | 85 | 89650 | Ronark Land |
| Atross | 85 | 89650 | Ronark Land Base |
| Atross | 85 | 89650 | Arrdream |
| BUGBEAR | 35 | 687 | El Morad |
| BUGBEAR | 35 | 687 | Karus |
| Bach | 60 | 36300 | Ronark Land Base |
| Bach | 60 | 72600 | Arrdream |
| Balog | 130 | 84258 | El Morad Eslant |
| Balog | 129 | 84258 | Ronark Land |
| Bandicoot | 2 | 11 | Moradon |
| Bandicoot | 10 | 120 | Moradon |
| Barkirra | 60 | 36300 | Ronark Land |
| Barkirra | 60 | 72600 | Ronark Land Base |
| Barkirra | 60 | 72600 | Arrdream |
| Baron | 52 | 4056 | El Morad |
| Baron | 57 | 5102 | Arrdream |
| Baron | 52 | 4056 | Karus |
| Barrkk | 55 | 29155 | Ronark Land |
| Barrkk | 55 | 58310 | Ronark Land Base |
| Barrkk | 55 | 58310 | Arrdream |
| Battalion | 55 | 5014 | El Morad |
| Battalion | 55 | 5014 | Karus |
| Battalion | 55 | 5014 | Moradon |
| Beast | 52 | 3549 | Ronark Land |
| Beast | 53 | 3721 | Arrdream |
| Bishop | 65 | 44520 | Ronark Land Base |
| Bishop | 65 | 89040 | Arrdream |
| Black Guard | 100 | 60000 | Scent of Piana Knights |
| Black widow | 40 | 1932 | Desperation Abyss |
| Blood Don | 52 | 15211 | El Morad |
| Blood Don | 52 | 15211 | Ronark Land |
| Blood Don | 57 | 19133 | Arrdream |
| Blood Don | 52 | 15211 | Karus |
| Blood seeker | 50 | 3681 | Ronark Land |
| Blood seeker | 50 | 3681 | Ronark Land Base |
| Blood seeker | 55 | 4664 | Arrdream |
| Blood worm | 4 | 20 | Moradon |
| Booro | 150 | 55005 | Krowaz's Dominion |
| Booro | 110 | 64124 | El Morad Eslant |
| Booro | 127 | 64124 | Ronark Land |
| Borneo Box | 70 | 37800 | Memory of a Treasure Hunter |
| Borneon Box | 70 | 25200 | Memory of a Treasure Hunter |
| Brahman | 73 | 30047 | El Morad Eslant |
| Bulcan | 11 | 99 | Moradon |
| Bulture | 20 | 600 | Moradon |
| Bulture | 19 | 265 | Moradon |
| Captain Tooth | 60 | 25000 | Scent of Piana Knights |
| Cardinal | 54 | 4455 | El Morad |
| Cardinal | 80 | 4455 | Ronark Land |
| Cardinal | 80 | 4455 | Ronark Land |
| Cardinal | 65 | 4455 | Ronark Land Base |
| Cardinal | 65 | 4455 | Ronark Land Base |
| Cardinal | 54 | 4455 | Arrdream |
| Cardinal | 54 | 4455 | Arrdream |
| Cardinal | 54 | 4455 | Karus |
| Cave leech | 20 | 215 | Desperation Abyss |
| Centaur | 90 | 19204 | El Morad |
| Centaur | 90 | 3000 | El Morad |
| Centaur | 90 | 3000 | Karus |
| Centaur | 90 | 19204 | Karus |
| Centaur | 90 | 19204 | Hell Abyss |
| Centaur | 70 | 32200 | Memory of a Treasure Hunter |
| Crimson Wing | 83 | 42422 | El Morad Eslant |
| Crimson Wing | 83 | 42422 | Ronark Land |
| Cruel | 250 | 270000 | Ronark Land |
| Cuff Binder | 220 | 520000 | Krowaz's Dominion |
| DARK MARE | 145 | 49847 | El Morad Eslant |
| DARK MARE | 145 | 59816 | Arrdream |
| DREAD MARE | 175 | 117755 | El Morad Eslant |
| Dark Knight | 82 | 73345 | El Morad Eslant |
| Dark Knight | 82 | 38912 | Ronark Land |
| Dark eyes | 35 | 1572 | Ronark Land |
| Dark eyes | 42 | 2411 | Arrdream |
| Dark eyes | 35 | 1572 | Moradon |
| Dark stone | 112 | 64124 | El Morad Eslant |
| Dark stone | 112 | 64124 | El Morad Eslant |
| Dark stone | 112 | 64124 | Ronark Land |
| Death knight | 45 | 2846 | El Morad |
| Death knight | 45 | 10000 | El Morad |
| Death knight | 45 | 2846 | Arrdream |
| Death knight | 45 | 10000 | Karus |
| Death knight | 45 | 2846 | Karus |
| Death knight | 45 | 2846 | Moradon |
| Decayed Zombie | 24 | 598 | El Morad |
| Decayed Zombie | 24 | 598 | Karus |
| Deruvish | 60 | 10890 | El Morad |
| Deruvish | 60 | 10890 | Arrdream |
| Deruvish | 60 | 10890 | Karus |
| Deruvish founder | 100 | 150000 | El Morad Eslant |
| Dire wolf | 40 | 1847 | Karus |
| Dire wolf | 40 | 1847 | Moradon |
| Doom Soldier | 76 | 45845 | El Morad Eslant |
| Doom Soldier | 76 | 88014 | Ronark Land |
| Dragon Fossil of Draki | 100 | 10 | Ronark Land |
| Dragon Tooth Skeleton | 65 | 7123 | El Morad |
| Dragon Tooth Skeleton | 70 | 20000 | El Morad |
| Dragon Tooth Skeleton | 65 | 7123 | Karus |
| Dragon Tooth Skeleton | 70 | 20000 | Karus |
| Dragon Tooth commander | 68 | 10557 | El Morad |
| Dragon Tooth commander | 68 | 10557 | El Morad Eslant |
| Dragon Tooth commander | 68 | 55014 | Ronark Land |
| Dragon Tooth commander | 68 | 10557 | Ronark Land Base |
| Dragon Tooth commander | 68 | 10557 | Karus |
| Dragon Tooth soldier | 62 | 5824 | El Morad |
| Dragon Tooth soldier | 62 | 5824 | Karus |
| Dragon tooth | 80 | 76380 | El Morad Eslant |
| Dread Knight | 60 | 20000 | Scent of Piana Knights |
| Dreadium Fossil of Dragon | 100 | 10 | Ronark Land |
| Duke | 55 | 29155 | Ronark Land Base |
| Duke | 55 | 58310 | Arrdream |
| Dulian | 80 | 180000 | Ronark Land |
| Dungeon Keeper | 100 | 90000 | Ekion, the Red Magician |
| Dusk Orc | 40 | 617 | El Morad |
| Dusk Orc | 40 | 617 | Karus |
| Ego | 110 | 35005 | Bifrost |
| Enigma | 250 | 250000 | Ronark Land |
| Envy | 190 | 160355 | Bifrost |
| Evil Tooth | 70 | 35000 | Ekion, the Red Magician |
| Evil Wizard | 88 | 32427 | El Morad Eslant |
| Evil Wizard | 88 | 66017 | Ronark Land |
| Falcon | 85 | 51638 | El Morad Eslant |
| Falcon | 85 | 51638 | Ronark Land |
| Flame Rock | 100 | 16615 | El Morad |
| Flame Rock | 100 | 16615 | Karus |
| Flame Rock | 100 | 16615 | Hell Abyss |
| Football | 30 | 200 | Moradon |
| GOBLIN bouncer | 45 | 1601 | El Morad |
| GOBLIN bouncer | 45 | 1601 | Karus |
| GRAY OOZY | 40 | 5000 | El Morad |
| GRAY OOZY | 40 | 5000 | Karus |
| GRELL | 60 | 4500 | El Morad |
| GRELL | 60 | 4500 | Karus |
| Gagoil | 80 | 34572 | El Morad Eslant |
| Ganesa | 36 | 2516 | El Morad |
| Gargoyle | 70 | 25200 | Memory of a Treasure Hunter |
| Garsio Box | 70 | 25200 | Memory of a Treasure Hunter |
| Garuna | 53 | 5316 | El Morad |
| Garuna | 53 | 5316 | Karus |
| Gate | 90 | 100000 | Kecoon's Boss |
| Gate | 90 | 2000 | Harpy's Nest |
| Gate | 90 | 2000 | Scent of Piana Knights |
| Gate | 90 | 2000 | Ekion, the Red Magician |
| Gate | 90 | 2000 | Memory of a Treasure Hunter |
| Gavolt | 16 | 190 | Moradon |
| Gavolt | 60 | 20000 | Harpy's Nest |
| Gavolt | 30 | 500 | Moradon |
| Ghost warrior | 60 | 5000 | Desperation Abyss |
| Giant bulcan | 17 | 214 | Moradon |
| Giant gavolt | 18 | 238 | Moradon |
| Giant golem | 170 | 50000 | Krowaz's Dominion |
| Giant golem | 110 | 14000 | El Morad |
| Giant golem | 110 | 14000 | El Morad Eslant |
| Giant golem | 110 | 14000 | Arrdream |
| Giant golem | 110 | 14000 | Karus |
| Giga Hammer | 210 | 420000 | Krowaz's Dominion |
| Gloomwing | 24 | 512 | Moradon |
| Glutton | 130 | 61775 | Bifrost |
| Glyptodont | 34 | 2206 | El Morad |
| Glyptodont | 34 | 2206 | Karus |
| Glyptodont | 34 | 2206 | Moradon |
| Greed | 210 | 217755 | Bifrost |
| Guard tower | 110 | 35850 | Bifrost |
| HOBGOBLIN | 71 | 4709 | Ronark Land |
| HOBGOBLIN | 71 | 4709 | Hell Abyss |
| HORNET | 50 | 3998 | El Morad |
| HORNET | 50 | 3998 | Karus |
| Habue | 60 | 20000 | Harpy's Nest |
| Hadi | 60 | 20000 | Harpy's Nest |
| Hai | 60 | 25000 | Harpy's Nest |
| Harp | 60 | 20000 | Harpy's Nest |
| Harpy | 70 | 16167 | El Morad |
| Harpy | 70 | 16167 | El Morad Eslant |
| Harpy | 70 | 16167 | Ronark Land |
| Harpy | 70 | 16167 | Ronark Land Base |
| Harpy | 70 | 16167 | Arrdream |
| Harpy | 70 | 16167 | Karus |
| Harpy | 70 | 16167 | Bifrost |
| Harpy Queen | 110 | 179998 | El Morad Eslant |
| Hase | 60 | 25000 | Harpy's Nest |
| Haunga | 56 | 6100 | El Morad |
| Haunga | 56 | 6100 | Ronark Land Base |
| Haunga | 60 | 7260 | Arrdream |
| Haunga | 56 | 6100 | Karus |
| Haunga Warrior | 60 | 7260 | El Morad |
| Haunga Warrior | 60 | 7260 | Karus |
| Havoc | 250 | 270000 | Ronark Land |
| Hawe | 60 | 25000 | Harpy's Nest |
| Hell Fire | 250 | 250000 | Ronark Land |
| Hell hound | 57 | 10000 | El Morad |
| Hell hound | 57 | 10000 | Karus |
| Hyde | 45 | 17790 | Moradon |
| Hyde | 45 | 17790 | El Morad |
| Hyde | 45 | 17790 | Karus |
| Hyde | 60 | 20000 | Scent of Piana Knights |
| Indy Archer | 100 | 90000 | Memory of a Treasure Hunter |
| Isiloon | 170 | 1248012 | Hell Abyss |
| Javana | 65 | 44520 | Ronark Land |
| Jersey | 80 | 200000 | Ronark Land |
| KOBOLD | 30 | 415 | El Morad |
| KOBOLD | 30 | 415 | Karus |
| Kecoon | 6 | 32 | Moradon |
| Kecoon Crawl | 25 | 36540 | Kecoon's Boss |
| Kecoon Sorcerer | 70 | 25200 | Ekion, the Red Magician |
| Kecoon captain | 20 | 352 | Moradon |
| Kecoon warrior | 16 | 190 | Moradon |
| Kedik | 15 | 27000 | Kecoon's Boss |
| Kedik Fighter | 20 | 18000 | Kecoon's Boss |
| Kedik Raider | 24 | 35000 | Kecoon's Boss |
| Kedik Scout | 18 | 23000 | Kecoon's Boss |
| Kedik Shaman | 20 | 35000 | Kecoon's Boss |
| Kedik Sorcerer | 25 | 23000 | Kecoon's Boss |
| Keilan | 40 | 1610 | El Morad |
| Keilan | 40 | 1610 | Karus |
| Keilan | 40 | 1610 | Moradon |
| Kekurisharesause | 80 | 30000 | Kecoon's Boss |
| Keramash | 118 | 70000 | Ronark Land |
| Kingdom Orc | 70 | 51100 | Ekion, the Red Magician |
| Knight of betrayal | 100 | 46000 | Krowaz's Dominion |
| Kongau | 50 | 4602 | El Morad |
| Kongau | 70 | 8000 | El Morad |
| Kongau | 70 | 8000 | Karus |
| Kongau | 50 | 4602 | Karus |
| Krowaz | 44 | 520000 | Krowaz's Dominion |
| LICH | 70 | 8557 | El Morad |
| LICH | 70 | 8557 | Karus |
| Laird | 50 | 3681 | El Morad |
| Laird | 50 | 3681 | Karus |
| Lamia | 60 | 2904 | El Morad |
| Lamia | 70 | 6000 | El Morad |
| Lamia | 60 | 2904 | Ronark Land Base |
| Lamia | 60 | 2904 | Arrdream |
| Lamia | 70 | 6000 | Karus |
| Lamia | 60 | 2904 | Karus |
| Lamiros | 70 | 5389 | Arrdream |
| Lamiros | 70 | 5389 | Bifrost |
| Lard Orc | 50 | 1058 | El Morad |
| Lard Orc | 50 | 1058 | Karus |
| Lesath | 75 | 64485 | Ronark Land |
| Lesath | 75 | 83830 | Ronark Land Base |
| Lesath | 75 | 83830 | Arrdream |
| Lobo | 45 | 17790 | Ronark Land |
| Lobo | 45 | 39138 | Ronark Land Base |
| Lobo | 45 | 39138 | Arrdream |
| Loser | 60 | 20000 | Scent of Piana Knights |
| Loup-garou | 38 | 1245 | Moradon |
| Lupus | 50 | 23010 | Ronark Land |
| Lupus | 50 | 46020 | Ronark Land Base |
| Lupus | 50 | 46020 | Arrdream |
| Lust | 175 | 120533 | Bifrost |
| Lutterslan | 30 | 1108 | Hell Abyss |
| Lycan | 35 | 1108 | Moradon |
| Lycaon | 55 | 29155 | Ronark Land |
| Lycaon | 55 | 58310 | Ronark Land Base |
| Lycaon | 55 | 58310 | Arrdream |
| Machirodus | 43 | 2232 | El Morad |
| Machirodus | 43 | 2232 | Karus |
| Manticore | 85 | 12551 | El Morad |
| Manticore | 85 | 12551 | Karus |
| Manticore | 85 | 12551 | Hell Abyss |
| Mastodon | 40 | 3220 | El Morad |
| Mastodon | 44 | 4044 | Ronark Land |
| Mastodon | 40 | 3220 | Karus |
| Medikmash | 123 | 80000 | Ronark Land |
| Meganthereon | 45 | 2490 | El Morad |
| Meganthereon | 55 | 4081 | Arrdream |
| Meganthereon | 45 | 2490 | Karus |
| Megarodon | 42 | 3616 | El Morad |
| Megarodon | 42 | 3616 | Karus |
| Messenger of the God Pathos | 150 | 87864 | Bifrost |
| Minotaur | 180 | 60000 | Krowaz's Dominion |
| Nerpio box | 70 | 25200 | Memory of a Treasure Hunter |
| Nigmash | 119 | 70000 | Ronark Land |
| Ogrok | 70 | 49000 | Memory of a Treasure Hunter |
| Old Box | 200 | 14 | Krowaz's Dominion |
| Orc Bow | 60 | 25000 | Scent of Piana Knights |
| Orc Bow | 60 | 20000 | Scent of Piana Knights |
| Orc Mage | 70 | 20000 | Ekion, the Red Magician |
| Orc Watcher | 30 | 318 | Karus |
| Orc Watcher | 30 | 318 | Hell Abyss |
| Orc Watcher | 30 | 318 | Moradon |
| Orc bandit Sorcerer | 50 | 920 | Ronark Land |
| Orc bandit Sorcerer | 60 | 1452 | Ronark Land |
| Orc bandit Sorcerer | 70 | 2155 | Ronark Land Base |
| Orc bandit Sorcerer | 50 | 920 | Arrdream |
| Orc bandit Sorcerer | 60 | 1452 | Arrdream |
| Orc bandit Sorcerer | 70 | 2155 | Arrdream |
| Orc bandit Warrior | 50 | 2301 | Ronark Land |
| Orc bandit Warrior | 60 | 3630 | Ronark Land |
| Orc bandit Warrior | 70 | 5389 | Ronark Land Base |
| Orc bandit Warrior | 50 | 2301 | Arrdream |
| Orc bandit Warrior | 60 | 3630 | Arrdream |
| Orc bandit Warrior | 70 | 5389 | Arrdream |
| Orc bandit archer | 50 | 1380 | Ronark Land |
| Orc bandit archer | 60 | 2178 | Ronark Land |
| Orc bandit archer | 70 | 3233 | Ronark Land Base |
| Orc bandit archer | 50 | 1380 | Arrdream |
| Orc bandit archer | 60 | 2178 | Arrdream |
| Orc bandit archer | 70 | 3233 | Arrdream |
| Orc bandit leader | 120 | 227340 | Ronark Land |
| Orc bandit leader | 120 | 227340 | Ronark Land |
| Orc bandit leader | 120 | 227340 | Ronark Land Base |
| Orc bandit leader | 120 | 227340 | Arrdream |
| Orc bandit officer | 100 | 27692 | Ronark Land |
| Orc bandit officer | 100 | 27692 | Ronark Land |
| Orc bandit officer | 100 | 55384 | Ronark Land |
| Orc bandit officer | 100 | 27692 | Ronark Land Base |
| Orc bandit officer | 100 | 27692 | Ronark Land Base |
| Orc bandit officer | 100 | 44308 | Ronark Land Base |
| Orc bandit officer | 100 | 55384 | Arrdream |
| Orc bandit officer | 100 | 27692 | Arrdream |
| Orc bandit officer | 100 | 27692 | Arrdream |
| Orc mage | 40 | 912 | Hell Abyss |
| POOKA | 40 | 1073 | El Morad |
| POOKA | 40 | 1073 | Karus |
| Panzer Bin | 30 | 4158 | El Morad |
| Paramun | 76 | 40054 | El Morad Eslant |
| Phantom | 60 | 3500 | Desperation Abyss |
| Pincers scorpion | 60 | 800 | Moradon |
| Pincers scorpion | 36 | 970 | El Morad |
| Pincers scorpion | 36 | 970 | Karus |
| Pincers scorpion | 36 | 970 | Moradon |
| Query | 80 | 160000 | Ronark Land |
| Rampage Man | 70 | 25200 | Ekion, the Red Magician |
| Raven Harpy | 80 | 27496 | El Morad |
| Raven Harpy | 80 | 27496 | El Morad Eslant |
| Raven Harpy | 80 | 27496 | Ronark Land Base |
| Raven Harpy | 80 | 27496 | Arrdream |
| Raven Harpy | 80 | 27496 | Karus |
| Reaper | 65 | 7000 | Desperation Abyss |
| Riote | 70 | 43112 | Ronark Land |
| Riote | 70 | 43112 | Ronark Land Base |
| Riote | 70 | 43112 | Arrdream |
| Rotten Eyes | 35 | 1375 | El Morad |
| Rotten Eyes | 35 | 1375 | Karus |
| Rotten Eyes | 35 | 1375 | Moradon |
| SID(9021) | 100 | 8000 | Moradon |
| Saka | 70 | 32200 | Ekion, the Red Magician |
| Samma | 90 | 104370 | El Morad Eslant |
| Samma | 90 | 104370 | Ronark Land |
| Samma | 90 | 208740 | Arrdream |
| Scavenger Bandicoot | 7 | 40 | Moradon |
| Scolar | 46 | 3002 | El Morad |
| Scolar | 46 | 3002 | El Morad |
| Scolar | 65 | 9000 | El Morad |
| Scolar | 46 | 3002 | Karus |
| Scolar | 65 | 9000 | Karus |
| Scorpion | 31 | 709 | El Morad |
| Scorpion | 31 | 709 | Karus |
| Scorpion | 31 | 709 | Moradon |
| Servant of Isiloon | 130 | 33999 | Hell Abyss |
| Servant of Isiloon | 130 | 33999 | Hell Abyss |
| Shadow | 48 | 5000 | Desperation Abyss |
| Shadow Knight | 60 | 25000 | Scent of Piana Knights |
| Shadow seeker | 47 | 4351 | El Morad |
| Shadow seeker | 47 | 4351 | Karus |
| Shadow seeker | 47 | 4351 | Moradon |
| Shaula | 75 | 64485 | El Morad Eslant |
| Shaula | 75 | 64485 | Ronark Land |
| Shaula | 75 | 83830 | Ronark Land Base |
| Shaula | 75 | 83830 | Arrdream |
| Sheriff | 48 | 3330 | El Morad |
| Sheriff | 48 | 3330 | Karus |
| Shubatalion | 60 | 25000 | Scent of Piana Knights |
| Skeleton | 50 | 5000 | Moradon |
| Skeleton | 30 | 1193 | El Morad |
| Skeleton | 30 | 1193 | Karus |
| Skeleton | 30 | 1193 | Moradon |
| Skeleton champion | 40 | 1787 | El Morad |
| Skeleton champion | 40 | 1787 | Karus |
| Skeleton knight | 36 | 1572 | El Morad |
| Skeleton knight | 36 | 1572 | Karus |
| Skeleton warrior | 34 | 1373 | El Morad |
| Skeleton warrior | 34 | 1373 | Karus |
| Sloth | 160 | 82203 | Bifrost |
| Smilodon | 40 | 1425 | El Morad |
| Smilodon | 40 | 1425 | Karus |
| Smilodon | 40 | 1425 | Moradon |
| Snake Queen | 100 | 150000 | El Morad Eslant |
| Solid Bin | 38 | 1500 | Desperation Abyss |
| Stegodon | 38 | 2854 | El Morad |
| Stegodon | 38 | 2854 | Karus |
| Stegodon | 38 | 2854 | Moradon |
| Stinger | 41 | 1286 | El Morad |
| Stinger | 45 | 1524 | Arrdream |
| Stinger | 41 | 1286 | Karus |
| Stone golem | 100 | 11000 | El Morad |
| Stone golem | 100 | 11000 | El Morad Eslant |
| Stone golem | 100 | 11000 | Ronark Land |
| Stone golem | 100 | 11000 | Arrdream |
| Stone golem | 100 | 11000 | Karus |
| Talos | 140 | 120000 | El Morad Eslant |
| Titan | 114 | 70215 | El Morad Eslant |
| Titan | 114 | 84258 | Ronark Land |
| Toll shamna | 85 | 55014 | Ronark Land |
| Tooth | 60 | 20000 | Scent of Piana Knights |
| Treant | 150 | 55005 | Krowaz's Dominion |
| Treasure Box | 100 | 10 | Krowaz's Dominion |
| Treasure Chest | 1 | 10 | Krowaz's Dominion |
| Treasure Chest | 1 | 10 | Krowaz's Dominion |
| Troll | 70 | 21556 | El Morad |
| Troll | 70 | 21556 | El Morad Eslant |
| Troll | 70 | 21556 | Ronark Land |
| Troll | 70 | 21556 | Ronark Land Base |
| Troll | 70 | 21556 | Arrdream |
| Troll | 70 | 21556 | Karus |
| Troll Berserker | 90 | 51748 | El Morad Eslant |
| Troll Captain | 100 | 55384 | El Morad Eslant |
| Troll King | 110 | 233025 | El Morad Eslant |
| Troll Shaman | 85 | 41556 | El Morad Eslant |
| Troll Warrior | 80 | 38190 | El Morad |
| Troll Warrior | 80 | 38190 | El Morad Eslant |
| Troll Warrior | 80 | 45828 | Ronark Land |
| Troll Warrior | 80 | 38190 | Ronark Land Base |
| Troll Warrior | 80 | 45828 | Arrdream |
| Troll Warrior | 80 | 38190 | Karus |
| Troll Witch-Doctor | 70 | 25200 | Ekion, the Red Magician |
| Tyon | 50 | 3577 | El Morad |
| Tyon | 50 | 3577 | Karus |
| Uniblin | 70 | 25200 | Ekion, the Red Magician |
| Uruk Blade | 70 | 2478 | El Morad |
| Uruk Blade | 70 | 2478 | Karus |
| Uruk Hai | 60 | 1669 | El Morad |
| Uruk Hai | 70 | 15000 | El Morad |
| Uruk Hai | 60 | 1669 | Karus |
| Uruk Hai | 70 | 15000 | Karus |
| Uruk Tron | 80 | 3513 | El Morad |
| Uruk Tron | 80 | 3513 | Karus |
| Werewolf | 23 | 625 | Moradon |
| Werewolf | 40 | 3000 | Moradon |
| Wild bulcan | 13 | 131 | Moradon |
| Wild smilodon | 45 | 1847 | El Morad |
| Wild smilodon | 45 | 1847 | Karus |
| Wild smilodon | 45 | 1847 | Moradon |
| Worm | 1 | 7 | Moradon |
| Wraith | 65 | 4452 | Hell Abyss |
| Wratch | 145 | 81009 | Bifrost |
| Zombie | 40 | 3000 | Moradon |
| [ Worm Queen] hideous | 10 | 100 | Moradon |
| [Healing Potions]Ruber | 50 | 30000 | Kecoon's Boss |
| [Healing Potions]Ruber | 50 | 30000 | Harpy's Nest |
| [Healing Potions]Ruber | 50 | 30000 | Scent of Piana Knights |
| [Healing Potions]Ruber | 50 | 30000 | Ekion, the Red Magician |
| [Healing Potions]Ruber | 50 | 30000 | Memory of a Treasure Hunter |
| [Monster Specialist] | 50 | 30000 | Harpy's Nest |
| [Monster Specialist] | 50 | 30000 | Scent of Piana Knights |
| [Monster Specialist] | 50 | 30000 | Ekion, the Red Magician |
| [Monster Specialist] | 50 | 30000 | Memory of a Treasure Hunter |
| [Quest]Giant golem | 160 | 120533 | El Morad Eslant |
| [Quest]Lard Orc | 160 | 120533 | El Morad Eslant |
| [Quest]Troll Captain | 160 | 120533 | El Morad Eslant |
| [Quest]Uruk Tron | 160 | 120533 | El Morad Eslant |
| [captine] krrokun | 10 | 100 | Moradon |
| [sundries]Halber | 50 | 30000 | Kecoon's Boss |
| [sundries]Halber | 50 | 30000 | Harpy's Nest |
| [sundries]Halber | 50 | 30000 | Scent of Piana Knights |
| [sundries]Halber | 50 | 30000 | Ekion, the Red Magician |
| [sundries]Halber | 50 | 30000 | Memory of a Treasure Hunter |
| attila | 85 | 89650 | Ronark Land |
| attila | 85 | 89650 | Ronark Land |
| bone collecter | 60 | 36300 | Ronark Land |
| burning skeleton | 57 | 3061 | El Morad |
| burning skeleton | 57 | 3061 | Karus |
| burning skeleton | 57 | 4000 | Desperation Abyss |
| crisis | 70 | 43112 | Ronark Land Base |
| crisis | 70 | 43112 | Ronark Land Base |
| crisis | 70 | 43112 | Ronark Land Base |
| crisis | 70 | 43112 | Ronark Land Base |
| fallen Angel | 80 | 20000 | Desperation Abyss |
| fossil Guard | 65 | 5824 | Ronark Land |
| gloom hound | 55 | 5247 | Desperation Abyss |
| gloom hound | 55 | 5247 | Hell Abyss |
| ibexs | 70 | 43112 | Ronark Land Base |
| ibexs | 70 | 43112 | Ronark Land Base |
| ibexs | 70 | 43112 | Ronark Land Base |
| ibexs | 70 | 43112 | Ronark Land Base |
| paralyzer | 39 | 1121 | El Morad |
| paralyzer | 45 | 2490 | Arrdream |
| paralyzer | 39 | 1121 | Karus |
| paralyzer | 39 | 1121 | Moradon |
| saber tooth | 50 | 3000 | Moradon |
| saber tooth | 45 | 2014 | El Morad |
| saber tooth | 45 | 2014 | Karus |
| saber tooth | 45 | 2014 | Moradon |
| scouting soldier | 30 | 3000 | El Morad |
| scouting soldier | 30 | 3000 | Karus |
| silan | 20 | 705 | Moradon |
| spoiler | 30 | 831 | Moradon |
| treant | 55 | 4773 | El Morad |
| treant | 55 | 4773 | El Morad |
| treant | 70 | 30000 | El Morad |
| treant | 80 | 5000 | Ronark Land |
| treant | 70 | 5000 | Ronark Land Base |
| treant | 55 | 5000 | Arrdream |
| treant | 55 | 4773 | Karus |
| treant | 70 | 30000 | Karus |
| undying | 40 | 1878 | El Morad |
| undying | 40 | 1878 | Ronark Land |
| undying | 40 | 1878 | Karus |
| undying | 40 | 1878 | Moradon |
Hiç yorum yok:
Yorum Gönder